The Masspeki Grain Flow Meters is designed for efficiently packing a wide range of free-flowing solid grains and granules.
Masspeki Grain Flow Meters is used for the accumulated calculation of raw materials in rice, dhal, food industries, etc.
With a touch screen LCD display and control, our weighing scale offers user-friendly operation and easy navigation. Experience the convenience and accuracy of our advanced weighing technology. Excellent software and UI/UX design provides intuitive and easy operation, ensuring accuracy and minimizing operator training.
The parts in contact with the material are made of corrosion-resistant stainless steel. Our scale features automatic correction of fall and an alarm for over-error, ensuring precise measurements and preventing errors. Optional printers can be supplied for the printing of the lot total volume. It is very popular in rice mill plants.
Managing stock by simply selecting Bin/Silo and loading/unloading
Remote monitoring of multiple weigher and each weighing progress
Easy to control lot size of process input/output by setting target
Built in self diagnosis function to prevent down time
Only authorised person can access and change settings
Easy elimination of Under/Over weight bags




| Model | PFW015 | PFW025 | PFW050 | PFW100 |
|---|---|---|---|---|
| Weighing Materials | Free Flow Grain | |||
| Weighing Method | Load cell | |||
| Weighing Range | upto 10 Ton / Hr (Rice) | upto 20 Ton / Hr (Paddy) | upto 30 Ton / Hr (Paddy) | upto 50 Ton / Hr (Paddy) |
| Weighing Accuracy | 0.1% FSD | |||
| Control Method | Built in Micom | |||
| Power Source | 1Phase, AC 220V, 500W | |||
| Air Utility | 200NL/Minute, 6kgf/sq.cm (Compressor > 1kW) | |||
| Machine Dimension | 680(L)X680(B)X1000(H) | 790(L)X750(B)X1805(H) | 1000(L)X1000(B)X2200(H) | 1000(L)X1000(B)X2440(H) |
| Machine Weight | 80 kg | 150 kg | 250 kg | 280 kg |
| Model | PFW015 | PFW025 | PFW050 | PFW100 |
|---|---|---|---|---|
| Weighing Materials | Free Flow Grain | |||
| Weighing Method | Load cell | |||
| Weighing Range | upto 10 Ton / Hr (Rice) | upto 20 Ton / Hr (Paddy) | upto 30 Ton / Hr (Paddy) | upto 50 Ton / Hr (Paddy) |
| Weighing Accuracy | 0.1% FSD | |||
| Control Method | Built in Micom | |||
| Power Source | 1Phase, AC 220V, 500W | |||
| Air Utility | 200NL/Minute, 6kgf/sq.cm (Compressor > 1kW) | |||
| Machine Dimension | 680(L)X680(B)X1000(H) | 790(L)X750(B)X1805(H) | 1000(L)X1000(B)X2200(H) | 1000(L)X1000(B)X2440(H) |
| Machine Weight | 80 kg | 150 kg | 250 kg | 280 kg |
We pride ourselves on delivering top-notch after sales services for all our grain packaging and flow weighing machines. By choosing us, you ensure that you get the perfect blend of affordability and quality, setting you up for success in your operations.
+91 93449 93200
Specializing in designing and manufacturing advanced grain packing and flow metering machines.
Copyright © 2025 Masspeki | Powered by Webx Business Solutions